Pricelist - Tektronix value products
Model Partnumber |
Bandwith/ Channels |
Listprice Euro's |
Special offer Euro's |
Stock/demo unit Euro's |
| DPO2012 | 100 MHz / 2 analog | 2390,- | 2225,- | |
| MSO2012 | 100 MHz / 2 analog and 16 digital | 3320,- | 3075,- | |
| DPO2014 | 100 MHz / 4 analog | 2890,- | 2675,- | |
| MSO2014 | 100 MHz / 4 analog and 16 digital | 4000,- | 3725,- | |
| DPO2024 | 200 MHz / 4 analog | 3460,- | 3225,- | |
| MSO2024 | 200 MHz / 4 analog and 16 digital | 4790,- | 4475,- | |
Options |
Description |
Listprice Euro's |
||
| DPO/MS02AUTO | Automotive serial triggering and analysis module | 616,- | ||
| DPO/MSO2COMP | Computer serial triggering and analysis module | 616,- | ||
| DPO/MSO2CONN | Ethernet and external monitor out connectivity module | 349,- | ||
| DPO/MSO2EMBD | Embedded serial triggering and analysis module | 616,- | ||
Calibration options |
Description |
Listprice Euro's |
||
| DPO20xxC3 | Calibration service 3 yrs | 411,- | ||
| DPO20xxC5 | Calibration service 5 yrs | 780,- | ||
| DPO20xx-CA1 | Single calibration event | 216,- | ||
Service |
Description |
Listprice Euro's |
||
| DPO2012R5 | Repair service coverage 5 years (incl, warranty) | 205,- | ||
| MSO2012R5 | Repair service coverage 5 years (incl, warranty) | 271,- | ||
| DPO2014R5 | Repair service coverage 5 years (incl, warranty) | 271,- | ||
| MSO2014R5 | Repair service coverage 5 years (incl, warranty) | 327,- | ||
| DPO2024R5 | Repair service coverage 5 years (incl, warranty) | 281,- | ||
| MSO2024R5 | Repair service coverage 5 years (incl, warranty) | 327,- |
Prices are subject to change without notice. All prices are excluding local VAT.