Pricelist - Tektronix value products
Model Partnumber |
VDC Accuracy/ Resolution |
Listprice Euro's |
Special offer Euro's |
Stock/demo unit Euro's |
| DMM4020 | 0.015% / 5.5 digits | 634,- | ||
| DMM4040 | 0.0035% / 6.5 digits | 928,- | ||
| DMM4050 | 0.0024% / 6.5 digits | 1140,- | ||
Options |
Description |
Listprice Euro's |
||
| DMM4020C3 | Calibration service 3 yrs for DMM4020 | 265,- | ||
| DMM4020C5 | Calibration service 5 yrs for DMM4020 | 504,- | ||
| DMM4040C3 | Calibration service 3 yrs for DMM4040 | 348,- | ||
| DMM4040C5 | Calibration service 5 yrs for DMM4040 | 660,- | ||
| DMM4050C3 | Calibration service 3 yrs for DMM4050 | 348,- | ||
| DMM4050C5 | Calibration service 5 yrs for DMM4050 | 660,- |
Prices are subject to change without notice. All prices are excluding local VAT.