Pricelist - Tektronix value products
Model Partnumber |
VDC Accuracy/ Resolution |
Listprice Euro's |
Special offer Euro's |
Stock/demo unit Euro's |
| DMM4020 | 0.015% / 5.5 digits | 595,- | ||
| DMM4040 | 0.0035% / 6.5 digits | 873,- | ||
| DMM4050 | 0.0024% / 6.5 digits | 1070,- | ||
Options |
Description |
Listprice Euro's |
||
| DMM4020C3 | Calibration service 3 yrs for DMM4020 | 250,- | ||
| DMM4020C5 | Calibration service 5 yrs for DMM4020 | 475,- | ||
| DMM4020-CA1 | Single calibration event for DMM4020 | 131,- | ||
| DMM4040C3 | Calibration service 3 yrs for DMM4040 | 322,- | ||
| DMM4040C5 | Calibration service 5 yrs for DMM4040 | 610,- | ||
| DMM4040-CA1 | Single calibration event for DMM4040 | 170,- | ||
| DMM4050C3 | Calibration service 3 yrs for DMM4050 | 322,- | ||
| DMM4050C5 | Calibration service 5 yrs for DMM4050 | 610,- | ||
| DMM4050-CA1 | Single calibration event for DMM4050 | 170,- |
Prices are subject to change without notice. All prices are excluding local VAT.